FOI / 4050 / 2019 - Drill time training

Thank you for your request under the Freedom of Information Act 2000. I can confirm that Essex County Fire & Rescue Service does hold this information.

Please see below the answer to your request.

Initial Request:

The FRSA Essex committee respectfully request all “Drill” time training records from each Essex Fire Stations over the past 36 months including October 2019.

Specifically how many recorded firefighter training hours have been completed per watch/ station?

Final Response:

Attached is a summary of drill night training hours that have been logged and approved at On Call locations since we went live with our new Employee Management System.

Clacton and Brentwood Fire Stations have also been included as these are mixed crewing stations.

If you are dissatisfied with the handling of your request, you have the right to apply for an internal review. Internal review requests should be submitted within two months of the date of your original email and should be addressed to: Internal Review, Performance & Data Team, Kelvedon Park, Rivenhall, Witham, Essex CM8 3HB.

Please note that the response and data released to you as part of this request will be published on the Essex County Fire & Rescue Service website. The website address is http://transparency.essex-fire.gov.uk/. All requests will be anonymised and no personal information including contact details will be disclosed as part of this process.

 

Station ID Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Total
11 Dovercourt 52 102 76 74 89 99 107 90 126 90 73 975
12 Clacton 143 181 131 158 143 169 156 133 170 104 120 1,606
17 Manningtree 60 98 107 95 118 148 115 119 150 103 92 1,204
18 Frinton 72 118 83 90 91 113 88 78 108 79 129 1,047
19 Weeley 100 124 88 104 128 118 130 150 85 151 134 1,309
20 Brightlingsea 71 98 75 134 77 84 77 60 74 96 89 932
21 Wivenhoe 63 108 63 73 84 90 66 81 86 76 94 883
22 West Mersea 96 96 70 70 72 80 74 40 77 50 88 811
23 Tiptree 95 130 92 90 86 104 78 84 82 82 82 1,004
24 Coggeshall 88 107 76 115 151 121 88 111 96 105 152 1,208
25 Witham 95 122 114 104 126 100 90 105 88 134 88 1,165
32 Sth Woodham Ferrers 10 22 18 20 18 20 30 38 21 30 32 258
33 Great Baddow 8 12 26 29 46 47 42 51 51 48 26 384
42 Shoeburyness 164 122 99 64 137 94 126 115 105 98 106 1,230
43 Burnham 81 66 76 53 133 100 80 116 88 104 92 986
44 Tillingham 127 138 68 153 80 64 110 117 115 119 119 1,209
45 Tollesbury 55 70 73 65 98 98 83 132 71 112 90 944
46 Maldon 100 150 121 115 132 104 117 119 93 167 115 1,332
47 Hawkwell 129 156 151 127 133 102 119 144 130 158 117 1,464
49 Rochford 87 107 101 101 99 111 109 135 96 134 78 1,158
51 Brentwood 50 40 48 44 40 27 41 27 29 55 35 434
54 Canvey Island 94 121 95 98 112 119 96 118 95 82 81 1,110
66 Corringham 76 115 85 83 88 79 63 101 68 71 94 923
67 Ingatestone 42 51 33 34 55 40 36 42 34 32 38 435
68 Billericay 63 90 100 82 93 61 80 101 63 73 102 905
69 Wickford 28 49 46 46 53 52 52 63 51 61 74 574
71 Ongar 40 140 68 106 66 83 78 94 106 82 104 965
73 Waltham Abbey 82 94 92 90 45 85 75 59 56 70 78 825
78 Braintree 105 130 124 129 124 150 121 219 171 215 273 1,759
79 Wethersfield 95 91 91 89 63 90 92 60 75 68 108 918
80 Sible Hedingham 56 76 52 61 67 67 66 46 70 46 100 705
81 Halstead 106 109 153 158 122 155 117 113 144 130 165 1,470
82 Old Harlow 46 85 104 62 65 83 52 57 74 82 39 747
83 Stansted 112 160 146 132 153 120 110 130 189 126 168 1,543
84 Newport 64 95 81 82 51 86 72 60 75 78 112 856
85 Saffron Walden 75 182 111 121 109 169 82 124 109 164 159 1,405
86 Thaxted 61 86 83 93 78 72 60 68 82 67 100 850
87 Dunmow 87 145 111 108 107 157 123 110 152 95 131 1,326
88 Leaden Roding 27 48 58 47 62 62 61 50 59 45 65 584
89 Epping 81 167 101 89 104 144 123 99 149 106 127 1,289
Grand Total 3,079 4,194 3,484 3,582 3,693 3,862 3,480 3,751 3,760 3,783 4,062 40,730

Did you find this page useful?